Buy a condo in Kamala, Phuket, directly from the developer — from ฿4.2M (≈ $118K).






Project photos are being confirmed with the developer — illustrations shown.
| Unit | Type | Area | Floor | Price | In USD |
|---|---|---|---|---|---|
| VKC508 | 1 bedroom | 30 м² | 5 | ฿4.2M | ≈ $118K |
| VKC204 | 1 bedroom | 33 м² | 2 | ฿4.23M | ≈ $119K |
| VKC205 | 1 bedroom | 33 м² | 2 | ฿4.23M | ≈ $119K |
| VKC708 | 1 bedroom | 30 м² | 7 | ฿4.32M | ≈ $122K |
| VKD201 | 1 bedroom | 32.5 м² | 2 | ฿4.36M | ≈ $123K |
| VKC304 | 1 bedroom | 33 м² | 3 | ฿4.37M | ≈ $123K |
| VKC305 | 1 bedroom | 33 м² | 3 | ฿4.37M | ≈ $123K |
| VKD202 | 1 bedroom | 32.5 м² | 2 | ฿4.41M | ≈ $124K |
| VKD203 | 1 bedroom | 32.5 м² | 2 | ฿4.41M | ≈ $124K |
| VKD211 | 1 bedroom | 32.5 м² | 2 | ฿4.41M | ≈ $124K |
| VKC404 | 1 bedroom | 33 м² | 4 | ฿4.45M | ≈ $125K |
| VKC405 | 1 bedroom | 33 м² | 4 | ฿4.45M | ≈ $125K |
| VKC406 | 1 bedroom | 33 м² | 4 | ฿4.45M | ≈ $125K |
| VKC207 | 1 bedroom | 36 м² | 2 | ฿4.48M | ≈ $126K |
| VKD301 | 1 bedroom | 32.5 м² | 3 | ฿4.49M | ≈ $127K |
| VKD210 | 1 bedroom | 32.5 м² | 2 | ฿4.52M | ≈ $127K |
| VKC504 | 1 bedroom | 33 м² | 5 | ฿4.54M | ≈ $128K |
| VKC505 | 1 bedroom | 33 м² | 5 | ฿4.54M | ≈ $128K |
| VKC506 | 1 bedroom | 33 м² | 5 | ฿4.54M | ≈ $128K |
| VKC313 | 1 bedroom | 33 м² | 3 | ฿4.55M | ≈ $128K |
| VKD302 | 1 bedroom | 32.5 м² | 3 | ฿4.55M | ≈ $128K |
| VKD303 | 1 bedroom | 32.5 м² | 3 | ฿4.55M | ≈ $128K |
| VKD311 | 1 bedroom | 32.5 м² | 3 | ฿4.55M | ≈ $128K |
| VKD401 | 1 bedroom | 32.5 м² | 4 | ฿4.58M | ≈ $129K |
| VKC604 | 1 bedroom | 33 м² | 6 | ฿4.61M | ≈ $130K |
| VKC605 | 1 bedroom | 33 м² | 6 | ฿4.61M | ≈ $130K |
| VKC606 | 1 bedroom | 33 м² | 6 | ฿4.61M | ≈ $130K |
| VKC307 | 1 bedroom | 36 м² | 3 | ฿4.62M | ≈ $130K |
| VKC502 | 1 bedroom | 32.5 м² | 5 | ฿4.63M | ≈ $130K |
| VKD402 | 1 bedroom | 32.5 м² | 4 | ฿4.63M | ≈ $130K |
| VKD403 | 1 bedroom | 32.5 м² | 4 | ฿4.63M | ≈ $130K |
| VKD411 | 1 bedroom | 32.5 м² | 4 | ฿4.63M | ≈ $130K |
| VKD310 | 1 bedroom | 32.5 м² | 3 | ฿4.65M | ≈ $131K |
| VKD501 | 1 bedroom | 32.5 м² | 5 | ฿4.66M | ≈ $131K |
| VKC704 | 1 bedroom | 33 м² | 7 | ฿4.67M | ≈ $132K |
| VKC705 | 1 bedroom | 33 м² | 7 | ฿4.67M | ≈ $132K |
| VKC706 | 1 bedroom | 33 м² | 7 | ฿4.67M | ≈ $132K |
| VKC602 | 1 bedroom | 32.5 м² | 6 | ฿4.69M | ≈ $132K |
| VKC407 | 1 bedroom | 36 м² | 4 | ฿4.71M | ≈ $133K |
| VKD502 | 1 bedroom | 32.5 м² | 5 | ฿4.71M | ≈ $133K |
Showing the 40 most affordable units of 154; the full price list with floor plans is sent on request.
Prices come from developers’ official price lists in Thai baht; the dollar figure is indicative at ฿35.5 per USD and will differ on the day of your transfer.
The Title Vivana is a condominium in Kamala by Rhom Bho Property PLC (The Title). The price list has 154 units: 1-bedroom condos — 124, 2-bedroom condos — 30. Sizes from 30 to 128.5 m². Prices from ฿4.2M (≈ $118K). Ownership: freehold or leasehold, your choice; per the developer’s schedule.
From ฿4.2M — about $118K at today’s rate. Prices are fixed in Thai baht on the contract date; dollar figures are indicative.
154 units: 1-bedroom condos — 124, 2-bedroom condos — 30; sizes 30–128.5 m². Ownership — freehold or leasehold, your choice, per the developer’s schedule.
Yes. Reservation, the developer’s contract and payment are all handled remotely; funds arrive in Thailand from abroad in foreign currency (the bank issues an FET form), and registration at the Land Office can be done by power of attorney. You do not have to fly in to sign.
We send the developer’s current prices, payment plan and a yield estimate. Reply within 24 hours, in English.