A table across 2 382 units from developers’ price lists: minimum condo and villa prices in every area, average price per square metre, dollar conversion.
| Area | Projects | Condos from | In USD | Villas from | Avg. price per m² |
|---|---|---|---|---|---|
| Bang Tao | 12 | ฿4.75M | ≈ $134K | ฿29.02M | ฿157K |
| Layan | 2 | ฿15.64M | ≈ $441K | ฿26.92M | ฿161K |
| Rawai | 7 | ฿3.76M | ≈ $106K | — | ฿152K |
| Nai Yang | 5 | ฿4.32M | ≈ $122K | ฿22.42M | ฿154K |
| Surin | 2 | ฿5.17M | ≈ $146K | — | ฿188K |
| Kamala | 1 | ฿4.2M | ≈ $118K | — | ฿142K |
| Kata | 1 | ฿4.26M | ≈ $120K | — | ฿158K |
| Phuket Town | 1 | ฿3.48M | ≈ $98K | — | ฿128K |
| Kathu | 1 | ฿2.52M | ≈ $71K | — | ฿100K |
| Pa Klok | 1 | — | — | ฿5.46M | ฿38K |
| Ko Kaeo | 1 | — | — | ฿16M | ฿78K |
Across 2 382 units from developers’ price lists; the average per m² uses units where the developer quoted a price per square metre.
| Type | Units | From | To | In USD |
|---|---|---|---|---|
| Studio | 93 | ฿3.76M | ฿8.5M | ≈ $106K |
| 1 bedroom | 1550 | ฿2.52M | ฿14.85M | ≈ $71K |
| 2 bedrooms | 546 | ฿4.7M | ฿26.89M | ≈ $132K |
| 3 bedrooms | 50 | ฿11.45M | ฿32.85M | ≈ $323K |
| Penthouse | 15 | ฿8.81M | ฿36.5M | ≈ $248K |
| Duplex | 6 | ฿13.91M | ฿16.7M | ≈ $392K |
| Townhouse | 12 | ฿24.32M | ฿26.54M | ≈ $685K |
| Villa | 92 | ฿5.46M | ฿111.3M | ≈ $154K |
| Unit | 18 | ฿5.75M | ฿13.55M | ≈ $162K |
Prices come from developers’ official price lists in Thai baht; the dollar figure is indicative at ฿35.5 per USD and will differ on the day of your transfer.
Price in Phuket is set by three things: distance from the sea, the area and the construction stage. Beachfront Bang Tao and Surin are the island’s dearest square metres; the second and third lines of the same areas cost 30–40% less, and Rawai, Nai Yang and inland areas one and a half to two times less. At launch a developer prices 10–20% below the completed building and offers an interest-free plan.
Villas are priced per house, not per metre: Sansiri estates inland start from ฿5.5M, pool villas in Bang Tao and Layan from ฿26–30M, top villas up to ฿111M. Dollar prices are indicative — contracts and price lists are in baht.
New-build condos from ฿2.52M (≈ $71K) inland and from ฿3.8–4.5M by the sea; pool villas from ฿26–30M in Bang Tao and Layan. The average in coastal projects is ฿120–180K per m².
Premium west-coast areas (Bang Tao, Surin, Layan) rose 15–20% over 2024–2025; inland areas grow more slowly. Launch prices sit 10–20% below completion prices.
Dollar figures here are indicative at ฿35.5 per USD; price lists and contracts are in baht and the rate on your payment date will differ.
We send the developer’s current prices, payment plan and a yield estimate. Reply within 24 hours, in English.