Buy a condo in Bang Tao, Phuket, directly from the developer — from ฿6.15M (≈ $173K).






Project photos are being confirmed with the developer — illustrations shown.
| Unit | Type | Area | Floor | Price | In USD |
|---|---|---|---|---|---|
| C103 | Studio | 37.1 м² | 1 | ฿6.15M | ≈ $173K |
| C205 | 1 bedroom | 42.9 м² | 2 | ฿6.68M | ≈ $188K |
| I209 | 1 bedroom | 49.85 м² | 2 | ฿6.86M | ≈ $193K |
| I210 | 1 bedroom | 49.75 м² | 2 | ฿6.86M | ≈ $193K |
| I409 | 1 bedroom | 49.85 м² | 4 | ฿7.02M | ≈ $198K |
| I509 | 1 bedroom | 49.85 м² | 5 | ฿7.02M | ≈ $198K |
| I510 | 1 bedroom | 49.75 м² | 5 | ฿7.02M | ≈ $198K |
| I610 | 1 bedroom | 49.75 м² | 6 | ฿7.17M | ≈ $202K |
| I309 | 1 bedroom | 61.9 м² | 3 | ฿7.37M | ≈ $208K |
| I310 | 1 bedroom | 61.55 м² | 3 | ฿7.87M | ≈ $222K |
| I710 | 1 bedroom | 53.95 м² | 7 | ฿8.11M | ≈ $228K |
| D206 | 1 bedroom | 42.9 м² | 2 | ฿8.14M | ≈ $229K |
| I410 | 1 bedroom | 49.75 м² | 4 | ฿8.41M | ≈ $237K |
| B207 | 1 bedroom | 52.65 м² | 2 | ฿8.52M | ≈ $240K |
| A409 | 1 bedroom | 53.45 м² | 4 | ฿8.58M | ≈ $242K |
| B506 | 1 bedroom | 53.35 м² | 5 | ฿8.64M | ≈ $243K |
| B507 | 1 bedroom | 52.8 м² | 5 | ฿8.64M | ≈ $243K |
| B405 | 1 bedroom | 53.15 м² | 4 | ฿8.76M | ≈ $247K |
| B406 | 1 bedroom | 53.35 м² | 4 | ฿8.76M | ≈ $247K |
| B407 | 1 bedroom | 52.8 м² | 4 | ฿8.76M | ≈ $247K |
| B606 | 1 bedroom | 53.35 м² | 6 | ฿8.82M | ≈ $248K |
| B607 | 1 bedroom | 52.8 м² | 6 | ฿8.82M | ≈ $248K |
| A404 | 1 bedroom | 52.75 м² | 4 | ฿8.88M | ≈ $250K |
| A405 | 1 bedroom | 53.45 м² | 4 | ฿8.88M | ≈ $250K |
| A504 | 1 bedroom | 52.75 м² | 5 | ฿8.88M | ≈ $250K |
| A505 | 1 bedroom | 53.45 м² | 5 | ฿8.88M | ≈ $250K |
| D305 | 1 bedroom | 50.8 м² | 3 | ฿8.92M | ≈ $251K |
| D306 | 1 bedroom | 50.3 м² | 3 | ฿8.92M | ≈ $251K |
| I110 | 1 bedroom | 55.95 м² | 1 | ฿9M | ≈ $253K |
| A708 | 1 bedroom | 58.65 м² | 7 | ฿9M | ≈ $254K |
| A709 | 1 bedroom | 54.2 м² | 7 | ฿9M | ≈ $254K |
| A710 | 1 bedroom | 53.6 м² | 7 | ฿9M | ≈ $254K |
| A406 | 1 bedroom | 53.45 м² | 4 | ฿9M | ≈ $254K |
| A407 | 1 bedroom | 52.75 м² | 4 | ฿9M | ≈ $254K |
| A507 | 1 bedroom | 52.75 м² | 5 | ฿9M | ≈ $254K |
| I109 | 1 bedroom | 56.05 м² | 1 | ฿9.01M | ≈ $254K |
| A604 | 1 bedroom | 52.75 м² | 6 | ฿9.06M | ≈ $255K |
| B307 | 1 bedroom | 60.05 м² | 3 | ฿9.18M | ≈ $259K |
| A308 | 1 bedroom | 65.4 м² | 3 | ฿9.24M | ≈ $260K |
| A309 | 1 bedroom | 60.7 м² | 3 | ฿9.24M | ≈ $260K |
Showing the 40 most affordable units of 66; the full price list with floor plans is sent on request.
Prices come from developers’ official price lists in Thai baht; the dollar figure is indicative at ฿35.5 per USD and will differ on the day of your transfer.
The Title Legendary Bang Tao is a condominium in Bang Tao by Rhom Bho Property PLC (The Title). The price list has 66 units: 1-bedroom condos — 62, 2-bedroom condos — 3, studios — 1. Sizes from 37.1 to 97.1 m². Prices from ฿6.15M (≈ $173K). Ownership: freehold or leasehold, your choice; per the developer’s schedule.
From ฿6.15M — about $173K at today’s rate. Prices are fixed in Thai baht on the contract date; dollar figures are indicative.
66 units: 1-bedroom condos — 62, 2-bedroom condos — 3, studios — 1; sizes 37.1–97.1 m². Ownership — freehold or leasehold, your choice, per the developer’s schedule.
Yes. Reservation, the developer’s contract and payment are all handled remotely; funds arrive in Thailand from abroad in foreign currency (the bank issues an FET form), and registration at the Land Office can be done by power of attorney. You do not have to fly in to sign.
We send the developer’s current prices, payment plan and a yield estimate. Reply within 24 hours, in English.