Buy a condo in Bang Tao, Phuket, directly from the developer — from ฿5.53M (≈ $156K).






Project photos are being confirmed with the developer — illustrations shown.
| Unit | Type | Area | Floor | Price | In USD |
|---|---|---|---|---|---|
| H403 | 1 bedroom | 35.8 м² | 4 | ฿5.53M | ≈ $156K |
| G215 | 1 bedroom | 38.85 м² | 2 | ฿5.59M | ≈ $157K |
| H307 | 1 bedroom | 37.61 м² | 3 | ฿5.61M | ≈ $158K |
| B406 | 1 bedroom | 35.9 м² | 4 | ฿5.62M | ≈ $158K |
| B408 | 1 bedroom | 35.9 м² | 4 | ฿5.62M | ≈ $158K |
| B409 | 1 bedroom | 35.9 м² | 4 | ฿5.62M | ≈ $158K |
| B410 | 1 bedroom | 35.9 м² | 4 | ฿5.62M | ≈ $158K |
| B413 | 1 bedroom | 35.91 м² | 4 | ฿5.62M | ≈ $158K |
| C318 | 1 bedroom | 37.98 м² | 3 | ฿5.62M | ≈ $158K |
| B615 | 1 bedroom | 35.47 м² | 6 | ฿5.62M | ≈ $158K |
| C315 | 1 bedroom | 38.03 м² | 3 | ฿5.63M | ≈ $159K |
| C316 | 1 bedroom | 38.03 м² | 3 | ฿5.63M | ≈ $159K |
| H308 | 1 bedroom | 37.05 м² | 3 | ฿5.64M | ≈ $159K |
| B412 | 1 bedroom | 35.46 м² | 4 | ฿5.66M | ≈ $159K |
| H306 | 1 bedroom | 38.03 м² | 3 | ฿5.67M | ≈ $160K |
| H719 | 1 bedroom | 35.75 м² | 7 | ฿5.71M | ≈ $161K |
| H705 | 1 bedroom | 35.8 м² | 7 | ฿5.71M | ≈ $161K |
| B606 | 1 bedroom | 35.9 м² | 6 | ฿5.73M | ≈ $161K |
| B608 | 1 bedroom | 35.9 м² | 6 | ฿5.73M | ≈ $161K |
| B613 | 1 bedroom | 35.91 м² | 6 | ฿5.73M | ≈ $161K |
| B614 | 1 bedroom | 35.91 м² | 6 | ฿5.73M | ≈ $161K |
| H720 | 1 bedroom | 35.92 м² | 7 | ฿5.73M | ≈ $161K |
| B612 | 1 bedroom | 35.46 м² | 6 | ฿5.77M | ≈ $163K |
| B505 | 1 bedroom | 35.47 м² | 5 | ฿5.77M | ≈ $163K |
| B605 | 1 bedroom | 35.47 м² | 6 | ฿5.77M | ≈ $163K |
| H710 | 1 bedroom | 32.62 м² | 7 | ฿5.79M | ≈ $163K |
| H205 | 1 bedroom | 39.3 м² | 2 | ฿5.86M | ≈ $165K |
| H219 | 1 bedroom | 39.35 м² | 2 | ฿5.87M | ≈ $165K |
| H203 | 1 bedroom | 39.38 м² | 2 | ฿5.87M | ≈ $165K |
| H204 | 1 bedroom | 39.42 м² | 2 | ฿5.88M | ≈ $166K |
| B706 | 1 bedroom | 35.9 м² | 7 | ฿5.88M | ≈ $166K |
| B713 | 1 bedroom | 35.91 м² | 7 | ฿5.88M | ≈ $166K |
| B714 | 1 bedroom | 35.91 м² | 7 | ฿5.88M | ≈ $166K |
| H220 | 1 bedroom | 39.49 м² | 2 | ฿5.89M | ≈ $166K |
| C205 | 1 bedroom | 39.04 м² | 2 | ฿5.9M | ≈ $166K |
| H218 | 1 bedroom | 38.86 м² | 2 | ฿5.92M | ≈ $167K |
| G314 | 1 bedroom | 41.15 м² | 3 | ฿5.92M | ≈ $167K |
| G315 | 1 bedroom | 41.15 м² | 3 | ฿5.92M | ≈ $167K |
| B712 | 1 bedroom | 35.46 м² | 7 | ฿5.92M | ≈ $167K |
| B705 | 1 bedroom | 35.47 м² | 7 | ฿5.92M | ≈ $167K |
Showing the 40 most affordable units of 314; the full price list with floor plans is sent on request.
Prices come from developers’ official price lists in Thai baht; the dollar figure is indicative at ฿35.5 per USD and will differ on the day of your transfer.
The Title Heritage Bang Tao is a condominium in Bang Tao by Rhom Bho Property PLC (The Title). The price list has 314 units: 1-bedroom condos — 249, 2-bedroom condos — 56, 3-bedroom condos — 9. Sizes from 32.62 to 184.55 m². Prices from ฿5.53M (≈ $156K). Ownership: freehold or leasehold, your choice; per the developer’s schedule.
From ฿5.53M — about $156K at today’s rate. Prices are fixed in Thai baht on the contract date; dollar figures are indicative.
314 units: 1-bedroom condos — 249, 2-bedroom condos — 56, 3-bedroom condos — 9; sizes 32.62–184.55 m². Ownership — freehold or leasehold, your choice, per the developer’s schedule.
Yes. Reservation, the developer’s contract and payment are all handled remotely; funds arrive in Thailand from abroad in foreign currency (the bank issues an FET form), and registration at the Land Office can be done by power of attorney. You do not have to fly in to sign.
We send the developer’s current prices, payment plan and a yield estimate. Reply within 24 hours, in English.