Buy a condo in Nai Yang, Phuket, directly from the developer — from ฿4.32M (≈ $122K). 500 m to the beach.






| Unit | Type | Area | Floor | Price | In USD |
|---|---|---|---|---|---|
| B204 | 1 bedroom | 38.2 м² | 2 | ฿4.32M | ≈ $122K |
| B205 | 1 bedroom | 39.7 м² | 2 | ฿4.49M | ≈ $126K |
| B212 | 1 bedroom | 40.7 м² | 2 | ฿4.6M | ≈ $130K |
| B206 | 1 bedroom | 40.8 м² | 2 | ฿4.61M | ≈ $130K |
| B219 | 1 bedroom | 41.1 м² | 2 | ฿4.64M | ≈ $131K |
| B213 | 1 bedroom | 41.6 м² | 2 | ฿4.7M | ≈ $132K |
| B216 | 1 bedroom | 41.8 м² | 2 | ฿4.72M | ≈ $133K |
| B217 | 1 bedroom | 41.8 м² | 2 | ฿4.72M | ≈ $133K |
| B218 | 1 bedroom | 41.8 м² | 2 | ฿4.72M | ≈ $133K |
| B207 | 1 bedroom | 42 м² | 2 | ฿4.75M | ≈ $134K |
| A405 | Studio | 31.5 м² | 4 | ฿4.79M | ≈ $135K |
| B215 | 1 bedroom | 42.7 м² | 2 | ฿4.83M | ≈ $136K |
| B208 | 1 bedroom | 43.2 м² | 2 | ฿4.88M | ≈ $138K |
| A208 | Studio | 35.2 м² | 2 | ฿4.94M | ≈ $139K |
| B209 | 1 bedroom | 44.4 м² | 2 | ฿5.02M | ≈ $141K |
| A308 | Studio | 35.2 м² | 3 | ฿5.05M | ≈ $142K |
| A407 | Studio | 34 м² | 4 | ฿5.17M | ≈ $146K |
| B210 | 1 bedroom | 46 м² | 2 | ฿5.2M | ≈ $146K |
| A210 | 1 bedroom | 37.5 м² | 2 | ฿5.26M | ≈ $148K |
| A504 | Studio | 32.8 м² | 5 | ฿5.31M | ≈ $149K |
| A408 | Studio | 35.2 м² | 4 | ฿5.36M | ≈ $151K |
| A211 | 1 bedroom | 38.7 м² | 2 | ฿5.43M | ≈ $153K |
| A409 | Studio | 36.3 м² | 4 | ฿5.52M | ≈ $156K |
| A311 | 1 bedroom | 38.7 м² | 3 | ฿5.56M | ≈ $157K |
| B211 | 2 bedrooms | 52.8 м² | 2 | ฿5.81M | ≈ $164K |
| B202 | 2 bedrooms | 53 м² | 2 | ฿5.83M | ≈ $164K |
| A411 | 1 bedroom | 38.7 м² | 4 | ฿5.89M | ≈ $166K |
| B302 | 2 bedrooms | 53 м² | 3 | ฿6M | ≈ $169K |
| B214 | 2 bedrooms | 55.2 м² | 2 | ฿6.07M | ≈ $171K |
| B203 | 2 bedrooms | 55.9 м² | 2 | ฿6.15M | ≈ $173K |
| A212 | 1 bedroom | 44.4 м² | 2 | ฿6.23M | ≈ $176K |
| B303 | 2 bedrooms | 55.9 м² | 3 | ฿6.33M | ≈ $178K |
| A312 | 1 bedroom | 44.4 м² | 3 | ฿6.37M | ≈ $180K |
| A204 | 1 bedroom | 44.9 м² | 2 | ฿6.4M | ≈ $180K |
| A216 | 1 bedroom | 46.5 м² | 2 | ฿6.63M | ≈ $187K |
| A219 | 1 bedroom | 46.8 м² | 2 | ฿6.67M | ≈ $188K |
| A217 | 1 bedroom | 46.9 м² | 2 | ฿6.68M | ≈ $188K |
| A218 | 1 bedroom | 46.9 м² | 2 | ฿6.68M | ≈ $188K |
| A412 | 1 bedroom | 44.4 м² | 4 | ฿6.76M | ≈ $190K |
| A316 | 1 bedroom | 46.5 м² | 3 | ฿6.78M | ≈ $191K |
Showing the 40 most affordable units of 66; the full price list with floor plans is sent on request.
Prices come from developers’ official price lists in Thai baht; the dollar figure is indicative at ฿35.5 per USD and will differ on the day of your transfer.
Silhouette Nai Yang by The Zero is a condominium in Nai Yang by The Zero Phuket. The price list has 66 units: 1-bedroom condos — 36, 2-bedroom condos — 23, studios — 7. Sizes from 31.5 to 91 m². Prices from ฿4.32M (≈ $122K). 500 m to the beach. Ownership: freehold or leasehold, your choice; per the developer’s schedule.
From ฿4.32M — about $122K at today’s rate. Prices are fixed in Thai baht on the contract date; dollar figures are indicative.
66 units: 1-bedroom condos — 36, 2-bedroom condos — 23, studios — 7; sizes 31.5–91 m². Ownership — freehold or leasehold, your choice, per the developer’s schedule.
Yes. Reservation, the developer’s contract and payment are all handled remotely; funds arrive in Thailand from abroad in foreign currency (the bank issues an FET form), and registration at the Land Office can be done by power of attorney. You do not have to fly in to sign.
We send the developer’s current prices, payment plan and a yield estimate. Reply within 24 hours, in English.